Sign In | Join Free | My lightneasy.org |
|
Model Number : XPI-100kw215kwh
Certification : CE/UN38.3/RoHS
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C,D/A,D/P,T/T
Supply Ability : 1000 pcs per mouth
Delivery Time : 5-8 weeks
Packaging Details : 1500×2306×1539mm-1350×2050×1350mm
Communication Protocol : Ethernet/RS485/CAN
Net Weight : 2500-3500kg
Protection Class : IP54
Cooling Method : Air-cooled / Liquid-cooled
Cycle Life : 6,000 cycles
Maximum DC Current : 140A
Storage Temperature : -20~55℃
Energy Storage Integrated Cabinet Series XPI-100kw215kwh IP54 Air-cooled Liquid-cooled
Product parameter
Model | XPI - 100kW215kWh | XPI - 100kW232kWh | |
Battery Pack Parameters | |||
Battery Pack Model | 768V280Ah | 832V280Ah | |
Rated Energy | 215.04kWh | 232kWh | |
Operating Voltage Range | 672~864V | 728~936V | |
BMS Communication Protocol | Ethernet/RS485/CAN | Ethernet/RS485/CAN | |
Energy Storage Converter Parameters | |||
Grid - side Parameters | Rated AC Power | 100kW | |
Maximum AC Power | 100kW | ||
Maximum AC Current | 150A | ||
Rated Grid Voltage | 380V | ||
Rated Grid Frequency | 50/60Hz | ||
DC - side Parameters | Maximum Input Voltage | 950V | 936V |
Maximum DC Current | 140A | ||
Battery Bank Voltage Range | 650~950V | 728~936V | |
MPPT Parameters | |||
Low - voltage Side | Rated Power | 100kW | 100kW |
Rated Current | 320A | 320A | |
MPPT Voltage Range | 200~650V (320~650V full - load) | 200~650V (320~650V full - load) | |
High - voltage Side | Rated Power | 100kW | 100kW |
Rated Current | 100A | 100A | |
Voltage Working Range | 350~1000V | 350~1000V | |
General Parameters | |||
Energy Storage Cabinet Size | 1500×2306×1539mm | 1350×2050×1350mm | |
IP Rating | IP54 | ||
Operating Temperature | -20~55℃ | ||
Cooling Method | Air - cooled | Liquid - cooled | |
Certification | CE/UN38.3/RoHS | ||
Product Net Weight | 3500kg | 2500kg |
![]() |
Energy Storage Integrated Cabinet Series XPI-100kw215kwh IP54 Air-cooled Liquid-cooled Images |